![]() |
Shoalhaven:
Huskisson/Woollamia Mosquito/Virus Results |
![]() |
Species |
Feb 2015> | Mar > | Apr > | May > | |||||||||||||
1 |
8 |
15 |
22 |
1 |
8 |
15 |
22 |
29
|
5 |
12 | 19 | 26 |
3 |
10 | 17 | 24 | |
Aedes alboannulatus | |||||||||||||||||
Ae. alternans | 1 | ||||||||||||||||
Ae. camptorhynchus | |||||||||||||||||
Ae. multiplex | 6 | 3 | |||||||||||||||
Ae. notoscriptus | 16 | 123 | 3 | 47 | 108 | ||||||||||||
Ae. procax | 1 | 1 | |||||||||||||||
Ae. vigilax | 18 | ||||||||||||||||
Ae. vittiger | |||||||||||||||||
Anopheles annulipes | |||||||||||||||||
Coquillettidia linealis | 8 | 1 | 3 | ||||||||||||||
Cq. linealis (M) | |||||||||||||||||
1 | 1 | ||||||||||||||||
Cx. australicus | 1 | ||||||||||||||||
Cx. bitaeniorhynchus | |||||||||||||||||
Cx. halifaxii | |||||||||||||||||
Cx. molestus | 10 | ||||||||||||||||
Cx. orbostiensis | 1 | 1 | 1 | ||||||||||||||
Cx. quinquefasciatus | 8 | 1 | |||||||||||||||
Cx. quinquefasciatus (M) | 2 | ||||||||||||||||
Cx. sitiens | |||||||||||||||||
Mansonia uniformis | |||||||||||||||||
Mn. uniformis (M) | |||||||||||||||||
Verrallina sp. Marks no. 52 | |||||||||||||||||
Weekly Totals |
62 | 135 | 11 | 48 | 110 | ||||||||||||
Virus Result |
0 | 0 | 0 | ||||||||||||||
Species |
Feb 2015> | Mar > | Apr > | May > | |||||||||||||
1 |
8 |
15 |
22 |
1 |
8 |
15 |
22 |
29
|
5 |
12 | 19 | 26 |
3 |
10 | 17 | 24 |
Nov 2014 - Jan 2015
Species |
Oct 2014> | Nov > | Dec > | Jan 2015> | ||||||||||
26 |
2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
|
Aedeomyia venustipes | ||||||||||||||
Aedes alboannulatus | ||||||||||||||
Ae. alternans | 1 | |||||||||||||
Ae. camptorhynchus | ||||||||||||||
Ae. multiplex | ||||||||||||||
Ae. notoscriptus | 61 | 3 | 12 | 7 | ||||||||||
Ae. procax | 2 | |||||||||||||
Ae. vigilax | 4 | 1 | ||||||||||||
Anopheles annulipes | ||||||||||||||
Coquillettidia linealis | 1 | 3 | ||||||||||||
Cq. linealis (M) | ||||||||||||||
Cx. australicus | ||||||||||||||
Cx. molestus | 33 | 28 | 1 | |||||||||||
Cx. orbostiensis | 1 | |||||||||||||
Cx. quinquefasciatus | 1 | |||||||||||||
Cx. quinquefasciatus (M) | ||||||||||||||
Cx. sitiens | ||||||||||||||
Cx. sitiens (M) | ||||||||||||||
Mansonia uniformis | ||||||||||||||
Verrallina sp. Marks no. 52 | ||||||||||||||
Weekly Totals |
62 | 40 | 47 | 10 | ||||||||||
Virus Result |
0 | 0 | 0 | 0 | ||||||||||
Species |
Oct 2014> | Nov > | Dec > | Jan 2015> | ||||||||||
26 |
2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |