![]() |
Shoalhaven:
Sussex Inlet Mosquito/Virus Results |
![]() |
Species |
Feb 2015> | Mar > | Apr > | May > | |||||||||||||
1 |
8 |
15 |
22 |
1 |
8 |
15 |
22 |
29
|
5 |
12 | 19 | 26 |
3 |
10 | 17 | 24 | |
Aedes alboannulatus | |||||||||||||||||
Ae. alternans | |||||||||||||||||
Ae. camptorhynchus | |||||||||||||||||
Ae. multiplex | 1 | 7 | |||||||||||||||
Ae. notoscriptus | 15 | 33 | 61 | 70 | 73 | ||||||||||||
Ae. procax | |||||||||||||||||
Ae. vigilax | 7 | 10 | |||||||||||||||
Ae. vittiger | |||||||||||||||||
Anopheles annulipes | 2 | ||||||||||||||||
Coquillettidia linealis | 10 | 3 | 2 | ||||||||||||||
Cq. linealis (M) | |||||||||||||||||
1 | |||||||||||||||||
Cx. australicus | |||||||||||||||||
Cx. bitaeniorhynchus | |||||||||||||||||
Cx. halifaxii | |||||||||||||||||
Cx. molestus | |||||||||||||||||
Cx. orbostiensis | 2 | ||||||||||||||||
Cx. quinquefasciatus | 2 | 5 | 2 | 3 | |||||||||||||
Cx. sitiens | |||||||||||||||||
Mansonia uniformis | |||||||||||||||||
Mn. uniformis (M) | |||||||||||||||||
Verrallina sp. Marks no. 52 | 1 | ||||||||||||||||
Weekly Totals |
25 | 68 | 66 | 76 | 75 | ||||||||||||
Virus Result |
0 | 0 | 0 | ||||||||||||||
Species |
Feb 2015> | Mar > | Apr > | May > | |||||||||||||
1 |
8 |
15 |
22 |
1 |
8 |
15 |
22 |
29
|
5 |
12 | 19 | 26 |
3 |
10 | 17 | 24 |
Nov 2014 - Jan 2015
Species |
Oct 2014> | Nov > | Dec > | Jan 2015> | ||||||||||
26 |
2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
|
Aedeomyia venustipes | ||||||||||||||
Aedes alboannulatus | ||||||||||||||
Ae. alternans | ||||||||||||||
Ae. camptorhynchus | ||||||||||||||
Ae. imperfectus | 2 | |||||||||||||
Ae. multiplex | ||||||||||||||
Ae. notoscriptus | 8 | 68 | 14 | 14 | ||||||||||
Ae. procax | 1 | |||||||||||||
Ae. vigilax | 3 | 8 | 10 | |||||||||||
Anopheles annulipes | ||||||||||||||
An. atratipes | ||||||||||||||
Coquillettidia linealis | 1 | 3 | ||||||||||||
Cq. linealis (M) | ||||||||||||||
Cq. xanthogaster | ||||||||||||||
Cx. australicus | 1 | |||||||||||||
Cx. molestus | ||||||||||||||
Cx. orbostiensis | ||||||||||||||
Cx. quinquefasciatus | 17 | 2 | 8 | |||||||||||
Cx. quinquefasciatus (M) | ||||||||||||||
Cx. sitiens | ||||||||||||||
Cx. sitiens (M) | ||||||||||||||
Mansonia uniformis | ||||||||||||||
Verrallina sp. Marks no. 52 | ||||||||||||||
Weekly Totals |
11 | 88 | 26 | 35 | ||||||||||
Virus Result |
0 | 0 | 0 | 0 | ||||||||||
Species |
Oct 2014> | Nov > | Dec > | Jan 2015> | ||||||||||
26 |
2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |