![]() |
Murray
Shire- Site 2, Moama Mosquito/Virus Results |
![]() |
Species |
Feb 2016> | Mar > | Apr > | |||||||||
7 |
14 |
21 |
28 |
6 |
13 |
20 |
27 |
3 |
10 | 17 | 24 | |
Aedes alboannulatus | ||||||||||||
Ae. alternans | ||||||||||||
Ae. bancroftianus | ||||||||||||
Ae. eidsvoldensis | ||||||||||||
Ae. notoscriptus | ||||||||||||
Ae. sagax | ||||||||||||
Ae. theobaldi (M) |
||||||||||||
Ae. tremulus | ||||||||||||
Ae. vittiger | ||||||||||||
Ae. sp. Marks no. 85 | ||||||||||||
Anopheles amictus | ||||||||||||
An. annulipes (BF) | ||||||||||||
Coquillettidia linealis | ||||||||||||
Cx. annulirostris (BF) |
||||||||||||
Cx. annulirostris (M) | ||||||||||||
Cx. australicus (M) |
||||||||||||
Cx. molestus | ||||||||||||
Cx. molestus (M) | ||||||||||||
Cx. quinquefasciatus | ||||||||||||
Cx. quinquefasciatus (M) | ||||||||||||
Mansonia uniformis | ||||||||||||
Tripteroides atripes | ||||||||||||
Weekly Totals |
||||||||||||
Pools Processed |
||||||||||||
Virus Result |
||||||||||||
Species |
Feb 2016> | Mar > | Apr > | |||||||||
7 |
14 |
21 |
28 |
6 |
13 |
20 |
27 |
3 |
10 | 17 | 24 |
Nov 2015 - Jan 2016
Species |
Nov 2015> | Dec > | Jan 2016> | |||||||||||
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 |
|
Aedes alboannulatus | ||||||||||||||
Aedes alternans | ||||||||||||||
Ae. bancroftianus | ||||||||||||||
Ae. eidsvoldensis | ||||||||||||||
Ae. imperfectus | ||||||||||||||
Ae. notoscriptus | ||||||||||||||
Ae. sagax | 2 | 1 | ||||||||||||
Ae. theobaldi | 1 | |||||||||||||
Ae. vittiger | ||||||||||||||
Ae. sp. Marks 85 | ||||||||||||||
3 | 4 | |||||||||||||
An. annulipes (BF) |
||||||||||||||
An. annulipes (M) | ||||||||||||||
Coquillettidia linealis | ||||||||||||||
Coquillettidia linealis (M) | ||||||||||||||
1 | 1 | |||||||||||||
Cx. annulirostris (BF) | ||||||||||||||
9 | ||||||||||||||
Cx. australicus (M) |
||||||||||||||
Cx. cylindricus | ||||||||||||||
Cx. molestus | 1 | |||||||||||||
Cx. molestus (M) | ||||||||||||||
Cx. orbostiensis | ||||||||||||||
Cx. orbostiensis (M) | ||||||||||||||
Cx. quinquefasciatus | 5 | 1 | 2 | |||||||||||
Cx. quinquefasciatus (M) | ||||||||||||||
Weekly Totals |
15 | 0 | 13 | 1 | 0 | 2 | 0 | |||||||
Pools Processed |
2 | 0 | 3 | 1 | 0 | 1 | ||||||||
Virus Result |
0 | 0 | 0 | |||||||||||
Species |
Nov 2015> | Dec > | Jan 2016> | |||||||||||
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 |