![]() |
Murray
Shire - Site 1, Picnic Point, Mathoura Mosquito/Virus Results |
![]() |
Feb 2016 - April 2016
Species |
Feb 2016> | Mar > | Apr > | |||||||||
7 |
14 |
21 |
28 |
6 |
13 |
20 |
27 |
3 |
10 | 17 | 24 | |
Aedes alboannulatus | ||||||||||||
Ae. alternans | ||||||||||||
Ae. bancroftianus | ||||||||||||
Ae. eidsvoldensis | ||||||||||||
Ae. notoscriptus | ||||||||||||
Ae. sagax | ||||||||||||
Ae. theobaldi (M) |
||||||||||||
Ae. tremulus | ||||||||||||
Ae. vittiger | ||||||||||||
Ae. sp. Marks no. 85 | ||||||||||||
Anopheles amictus | ||||||||||||
An. annulipes (BF) | ||||||||||||
Coquillettidia linealis | ||||||||||||
Cx. annulirostris (BF) |
||||||||||||
Cx. annulirostris (M) | ||||||||||||
Cx. australicus (M) |
||||||||||||
Cx. molestus | ||||||||||||
Cx. molestus (M) | ||||||||||||
Cx. quinquefasciatus | ||||||||||||
Cx. quinquefasciatus (M) | ||||||||||||
Mansonia uniformis | ||||||||||||
Tripteroides atripes | ||||||||||||
Weekly Totals |
||||||||||||
Pools Processed |
||||||||||||
Virus Result |
||||||||||||
Species |
Feb 2016> | Mar > | Apr > | |||||||||
7 |
14 |
21 |
28 |
6 |
13 |
20 |
27 |
3 |
10 | 17 | 24 |
Nov 2015 - Jan 2016
Species |
Nov 2015> | Dec > | Jan 2016> | |||||||||||
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 |
|
Aedes alboannulatus | ||||||||||||||
Aedes alternans | ||||||||||||||
Ae. bancroftianus | 2 | |||||||||||||
Ae. eidsvoldensis | ||||||||||||||
Ae. imperfectus | ||||||||||||||
Ae. notoscriptus | 1 | 1 | ||||||||||||
Ae. sagax | 4 | 1 | ||||||||||||
Ae. theobaldi | ||||||||||||||
Ae. vittiger | ||||||||||||||
Ae. sp. Marks 85 | ||||||||||||||
6 | 12 | 1 | 1 | |||||||||||
An. annulipes (BF) |
||||||||||||||
An. annulipes (M) | ||||||||||||||
Coquillettidia linealis | 12 | 5 | 7 | 6 | ||||||||||
Coquillettidia linealis (M) | ||||||||||||||
7 | 5 | 4 | 77 | |||||||||||
Cx. annulirostris (BF) | ||||||||||||||
9 | 1 | 3 | 1 | |||||||||||
Cx. australicus (M) |
1 | |||||||||||||
Cx. cylindricus | ||||||||||||||
Cx. molestus | 1 | 2 | ||||||||||||
Cx. molestus (M) | ||||||||||||||
Cx. orbostiensis | 21 | 23 | 2 | 26 | 26 | |||||||||
Cx. orbostiensis (M) | ||||||||||||||
Cx. quinquefasciatus | ||||||||||||||
Cx. quinquefasciatus (M) | ||||||||||||||
Weekly Totals |
TF | TF | 63 | 47 | 3 | 42 | 113 | |||||||
Pools Processed |
9 | 5 | 2 | 6 | 8 | |||||||||
Virus Result |
0 | 0 | ||||||||||||
Species |
Nov 2015> | Dec > | Jan 2016> | |||||||||||
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 |