![]() |
Georges
River - Site 1, Alfords Point. Mosquito/Virus Results |
![]() |
Species |
Feb 2016> | Mar > | Apr > | May > | ||||||||||||
7 |
14 |
21 |
28 |
6 |
13 |
20 |
27 |
3 |
10 | 17 | 24 |
1 |
8 | 15 | 22 | |
Aedes aculeatus | ||||||||||||||||
Aedes alboannulatus | ||||||||||||||||
Ae. alternans | 1 | 3 | 1 | 1 | 4 | |||||||||||
Ae. flavifrons | ||||||||||||||||
Ae. camptorhynchus | ||||||||||||||||
Ae. mallochi | 1 | 3 | ||||||||||||||
Ae. multiplex | 22 | 32 | 4 | 2 | 3 | 2 | ||||||||||
Ae. notoscriptus | 19 | 19 | 2 | 5 | 10 | 1 | 2 | |||||||||
Ae. procax | 3 | 5 | 1 | 1 | 1 | |||||||||||
Aedes Marks No. 51 | ||||||||||||||||
Ae. quasirubrithorax | 1 | |||||||||||||||
Ae. rubrithorax | ||||||||||||||||
Ae. vigilax | 296 | 249 | 19 | 38 | 24 | 29 | 382 | |||||||||
Ae. vittiger | ||||||||||||||||
Anopheles annulipes | 11 | 55 | 1 | 1 | 5 | 1 | 2 | |||||||||
An. atratipes | ||||||||||||||||
Coquillettidia linealis | 4 | 3 | 1 | 1 | 1 | |||||||||||
Cq. linealis (M) | ||||||||||||||||
15 | 8 | 7 | 7 | 57 | 7 | 6 | ||||||||||
Cx. australicus | 1 | |||||||||||||||
Cx. australicus (M) |
||||||||||||||||
Cx. halifaxii | ||||||||||||||||
Cx. molestus | ||||||||||||||||
Cx. orbostiensis | 1 | |||||||||||||||
Cx. quinquefasciatus | 5 | 1 | 1 | |||||||||||||
Cx. sitiens | 1 | 6 | 4 | 5 | 1 | |||||||||||
Cx. squamosus | ||||||||||||||||
Culex Marks no. 32 | ||||||||||||||||
Mansonia uniformis | ||||||||||||||||
Tripteroides atripes | 1 | |||||||||||||||
27 | ||||||||||||||||
Verrallina sp. Marks no. 52 | ||||||||||||||||
Weekly Totals |
379 | 384 | 38 | 61 | 103 | 41 | 427 | |||||||||
Pools Processed |
23 | 25 | 7 | 10 | 11 | 7 | 10 | |||||||||
Virus Result |
0 | 0 | 0 | 0 | ||||||||||||
Species |
Feb 2016> | Mar > | Apr > | May > | ||||||||||||
7 |
14 |
21 |
28 |
6 |
13 |
20 |
27 |
3 |
10 | 17 | 24 |
1 |
8 | 15 | 22 |
Nov 2015 - Jan 2016
Species |
Nov 2015> | Dec > | Jan 2016> | |||||||||||
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 |
|
Aedes aculeatus | 1 | |||||||||||||
Ae. alboannulatus | 2 | |||||||||||||
Ae. alternans | 1 | 2 | 9 | |||||||||||
Ae. burpengaryensis | 1 | |||||||||||||
Ae. mallochi | ||||||||||||||
Ae. camptorhynchus | ||||||||||||||
Ae. multiplex | 32 | |||||||||||||
Ae. notoscriptus | 9 | 1 | 1 | 21 | 4 | 13 | ||||||||
Ae. procax | 1 | 7 | 4 | |||||||||||
Ae. quasirubrithorax | ||||||||||||||
Ae. rubrithorax | ||||||||||||||
Ae. vigilax | 517 | 197 | 47 | 188 | 205 | 270 | ||||||||
Anopheles annulipes | 10 | 1 | 3 | 26 | 26 | |||||||||
An. atratipes | ||||||||||||||
Coquillettidia linealis | 4 | 4 | 3 | |||||||||||
1 | 1 | 1 | 10 | |||||||||||
Cx. australicus | 3 | |||||||||||||
Cx. molestus | 1 | |||||||||||||
Cx. orbostiensis | ||||||||||||||
Cx. quinquefasciatus | 3 | |||||||||||||
Cx. quinquefasciatus (M) | ||||||||||||||
Cx. sitiens | ||||||||||||||
Mansonia uniformis | ||||||||||||||
2 | ||||||||||||||
Verrallina sp. Marks no. 52 | ||||||||||||||
Weekly Totals |
542 | TF | 199 | 50 | 220 | 247 | 372 | |||||||
Pools Processed |
26 | 10 | 5 | 13 | 15 | 21 | ||||||||
Virus Result |
0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Species |
Nov 2015> | Dec > | Jan 2016> | |||||||||||
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 |