![]() ![]() |
Click on the town to view the complete surveillance results
Feb 2007 - April 2007
Result |
Feb 2007 > | Mar > | Apr > | ||||||||||
4 |
11 | 18 | 25 | 4 |
11 | 18 | 25 | 1 | 8 |
15 | 22 | 29 | |
Bourke | |||||||||||||
Griffith | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N |
Lake Cargelligo | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | ||
Leeton | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | |
Macquarie Marshes | 15N | 15N | 15N | 14N | 15N | 15N | |||||||
Result |
Feb 2007 > | Mar > | Apr > | ||||||||||
4 |
11 | 18 | 25 | 4 |
11 | 18 | 25 | 1 | 8 |
15 | 22 | 29 |
Results | Nov 2006> | Dec > | Jan 2007 > | ||||||||||
5 |
1 2 |
1 9 |
2 6 |
3 |
10 | 17 | 26 |
1 |
7 |
14 | 21 |
28 | |
Bourke | |||||||||||||
Griffith | 15N | 15N | 15N | 15N | |||||||||
Lake Cargelligo | 15N | 15N | |||||||||||
Leeton | 15N | 15N | 15N | 15N | |||||||||
Macquarie Marshes | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | |||
Results | Nov 2006> | Dec > | Jan 2007 > | ||||||||||
5 |
1 2 |
1 9 |
2 6 |
3 |
10 | 17 | 26 |
1 |
7 |
14 | 21 |
28 |
Key: N = Negative, MVEV =
Murray Valley Encephalitis virus, KUNV = Kunjin virus.
All positives are highlighted.
The date represents the Sunday of the week.
Please note that the data are provisional and may be revised.