![]() ![]() |
Click on the town to view the complete surveillance results
Feb 2005 - April 2005
Result |
Feb 2005 > | Mar > | Apr > | |||||||||
7 |
1 4 |
2 1 |
2 8 |
7 |
1 5 |
2 1 |
2 8 |
4 |
1 1 |
18 | 25 | |
Bourke | 15N | 15N | 15N | 15N | 15N | 15N | ||||||
Griffith | 15N | 14N | 13N | 13N | 12N | 11N | 9N | 8N | 8N | 8N | 8N | |
Lake Cargelligo | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | |||
Leeton | 12N | 12N | 10N | 9N | 8N | 8N | 7N | 7N | 7N | |||
Macquarie Marshes | 14N | 14N | 14N | 14N | 14N | 13N | 14N | 14N | 14N | 11N | ||
Menindee | 14N | 14N | 14N | 14N | 14N | 14N | 14N | 14N | 14N | |||
Wanaaring | 15N | 15N | 14N | 13N | 13N | 13N | 13N | 13N | 13N | 13N | ||
Result |
Feb 2005 > | Mar > | Apr > | |||||||||
7 |
1 4 |
2 1 |
2 8 |
7 |
1 5 |
2 1 |
2 8 |
4 |
1 1 |
18 | 25 |
Results | Nov 2004 > | Dec > | Jan 2005 > | |||||||||||
1 |
8 |
1 5 |
2 2 |
2 9 |
6 |
1 3 |
2 0 |
29 |
3 |
1 0 |
1 7 |
24 |
31 | |
Bourke | 15N | 15N | 15N | 15N | ||||||||||
Griffith | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | |||
Lake Cargelligo | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | |||
Leeton | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 14N | 13N | |||||
Macquarie Marshes | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 14N | |||||
Menindee | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 14N | 14N | 14N | 14N | 14N | ||
Wanaaring | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | 15N | ||||
Result |
Nov 2004 > | Dec > | Jan 2005 > |
|||||||||||
1 |
8 |
1 5 |
2 2 |
2 9 |
6 |
1 3 |
2 0 |
29 |
3 |
1 0 |
1 7 |
24 |
31 |
Key: N = Negative, MVEV =
Murray Valley Encephalitis virus, KUNV = Kunjin virus.
All positives are highlighted.
The date represents the Sunday of the week.
Please note that the data are provisional and may be revised.