![]() ![]() |
The following data was obtained from the NSW Public
Health Bulletin:
<http://www.health.nsw.gov.au/public-health/phb/phb.html>
July 2004 - June 2005 Arbovirus Notifications
(RR = Ross River, BF = Barmah Forest)
Month | Virus | CSA | NSA | WSA | WEN | SWS | CCA | HUN | ILL | SES | NRA | MNC | NEA | MAC | MWA | FWA | GMA | SA | Total |
Jun-05 | RR | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 5 | 11 | 0 | 0 | 2 | 2 | 1 | 0 | 32 |
BF | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 12 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 33 | |
May-05 | RR | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 14 | 37 | 7 | 0 | 0 | 1 | 4 | 2 | 86 |
BF | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 20 | 46 | 1 | 0 | 0 | 0 | 3 | 0 | 76 | |
Apr-05 | RR | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 17 | 35 | 3 | 3 | 1 | 0 | 8 | 3 | 99 |
BF | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 12 | 37 | 2 | 0 | 0 | 2 | 6 | 1 | 65 | |
Mar-05 | RR | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 26 | 13 | 6 | 1 | 0 | 2 | 2 | 1 | 59 |
BF | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 34 | |
Feb-05 | RR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 17 |
BF | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10 | 15 | 3 | 0 | 0 | 0 | 0 | 2 | 35 | |
Jan-05 | RR | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 8 | 7 | 0 | 2 | 0 | 0 | 2 | 29 |
BF | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 13 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 32 | |
Dec-04 | RR | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 4 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 23 |
BF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | |
Nov-04 | RR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 23 |
BF | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11 | 10 | 3 | 0 | 0 | 0 | 3 | 1 | 34 | |
Oct-04 | RR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
BF | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
Sep-04 | RR | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
BF | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | |
Aug-04 | RR | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 14 |
BF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | |
Jul-04 | RR | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 23 |
BF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | |
Totals | RR | 2 | 4 | 1 | 6 | 4 | 8 | 61 | 4 | 3 | 83 | 142 | 35 | 10 | 8 | 12 | 21 | 12 | 433 |
BF | 1 | 3 | 2 | 2 | 0 | 6 | 52 | 4 | 1 | 125 | 196 | 14 | 1 | 0 | 3 | 16 | 7 | 416 | |
All | 3 | 7 | 3 | 8 | 4 | 14 | 113 | 8 | 4 | 208 | 338 | 49 | 11 | 8 | 15 | 37 | 19 | 849 | |
Month | Virus | CSA | NSA | WSA | WEN | SWS | CCA | HUN | ILL | SES | NRA | MNC | NEA | MAC | MWA | FWA | GMA | SA | Total |
July 2003 - June 2004 Arbovirus Notifications
(RR = Ross River, BF = Barmah Forest)
Month | Virus | CSA | NSA | WSA | WEN | SWS | CCA | HUN | ILL | SES | NRA | MNC | NEA | MAC | MWA | FWA | GMA | SA | Total |
Jun-04 | RR | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 2 | 1 | 12 | 27 | 0 | 1 | 1 | 4 | 1 | 2 | 64 |
BF | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 36 | |
May-04 | RR | 1 | 2 | 0 | 1 | 1 | 8 | 31 | 1 | 4 | 58 | 48 | 11 | 0 | 1 | 0 | 2 | 0 | 169 |
BF | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 44 | 3 | 0 | 0 | 0 | 1 | 0 | 67 | |
Apr-04 | RR | 1 | 4 | 4 | 2 | 1 | 3 | 14 | 1 | 0 | 25 | 24 | 21 | 6 | 3 | 4 | 2 | 3 | 118 |
BF | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 | 16 | 4 | 1 | 0 | 1 | 1 | 2 | 48 | |
Mar-04 | RR | 0 | 3 | 1 | 2 | 1 | 1 | 8 | 2 | 2 | 7 | 11 | 37 | 13 | 5 | 2 | 13 | 1 | 109 |
BF | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | |
Feb-04 | RR | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 6 | 9 | 1 | 4 | 4 | 7 | 3 | 44 |
BF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 33 | |
Jan-04 | RR | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 20 |
BF | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 23 | |
Dec-03 | RR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 12 |
BF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 20 | |
Nov-03 | RR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
BF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | |
Oct-03 | RR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 11 |
BF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
Sep-03 | RR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 9 |
BF | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
Aug-03 | RR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
BF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
Jul-03 | RR | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 27 |
BF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
Totals | RR | 3 | 14 | 6 | 5 | 3 | 16 | 69 | 15 | 8 | 137 | 129 | 80 | 27 | 15 | 26 | 32 | 14 | 603 |
BF | 1 | 21 | 1 | 2 | 0 | 2 | 23 | 6 | 0 | 124 | 150 | 12 | 2 | 1 | 1 | 10 | 8 | 345 | |
All | 4 | 16 | 7 | 7 | 3 | 18 | 92 | 21 | 8 | 261 | 279 | 92 | 29 | 16 | 27 | 42 | 22 | 948 | |
Month | Virus | CSA | NSA | WSA | WEN | SWS | CCA | HUN | ILL | SES | NRA | MNC | NEA | MAC | MWA | FWA | GMA | SA | Total |
July 2002 - June 2003 Arbovirus Notifications
(RR = Ross River, BF = Barmah Forest)
Month | Virus | CSA | NSA | WSA | WEN | SWS | CCA | HUN | ILL | SES | NRA | MNC | NEA | MAC | MWA | FWA | GMA | SA | Total |
Jun-03 | RR | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 63 | 18 | 0 | 1 | 1 | 4 | 1 | 0 | 95 |
BF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 49 | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 69 | |
May-03 | RR | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 127 | 51 | 6 | 0 | 0 | 1 | 1 | 0 | 196 |
BF | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 94 | 34 | 3 | 0 | 0 | 0 | 0 | 1 | 137 | |
Apr-03 | RR | 1 | 1 | 1 | 7 | 41 | 8 | 4 | 1 | 2 | 1 | 3 | 70 | ||||||
BF | 1 | 5 | 36 | 12 | 2 | 56 | |||||||||||||
Mar-03 | RR | 1 | 6 | 1 | 8 | 1 | 3 | 1 | 2 | 23 | |||||||||
BF | 1 | 2 | 10 | 9 | 1 | 1 | 1 | 25 | |||||||||||
Feb-03 | RR | 3 | 1 | 1 | 2 | 1 | 1 | 9 | |||||||||||
BF | 6 | 1 | 9 | 2 | 1 | 3 | 22 | ||||||||||||
Jan-03 | RR | 3 | 1 | 1 | 5 | ||||||||||||||
BF | 1 | 3 | 2 | 6 | 8 | 2 | 1 | 23 | |||||||||||
Dec-02 | RR | 3 | 2 | 1 | 6 | ||||||||||||||
BF | 1 | 1 | 1 | 9 | 1 | 1 | 14 | ||||||||||||
Nov-02 | RR | 3 | 1 | 2 | 2 | 8 | |||||||||||||
BF | 2 | 4 | 11 | 1 | 2 | 20 | |||||||||||||
Oct-02 | RR | 1 | 1 | 1 | 3 | ||||||||||||||
BF | 2 | 1 | 2 | 7 | 1 | 13 | |||||||||||||
Sep-02 | RR | 1 | 1 | 1 | 2 | 5 | |||||||||||||
BF | 2 | 1 | 3 | 10 | 1 | 17 | |||||||||||||
Aug-02 | RR | 1 | 1 | 2 | 1 | 5 | |||||||||||||
BF | 2 | 1 | 12 | 1 | 1 | 1 | 18 | ||||||||||||
Jul-02 | RR | 1 | 5 | 2 | 2 | 2 | 1 | 1 | 14 | ||||||||||
BF | 1 | 1 | 7 | 1 | 4 | 18 | 32 | ||||||||||||
Totals | RR | 3 | 3 | 0 | 1 | 0 | 4 | 29 | 3 | 1 | 243 | 94 | 21 | 10 | 6 | 8 | 12 | 1 | 439 |
BF | 1 | 1 | 2 | 0 | 1 | 8 | 32 | 5 | 1 | 211 | 153 | 9 | 2 | 2 | 5 | 4 | 9 | 446 | |
All | 4 | 4 | 2 | 1 | 1 | 12 | 61 | 8 | 2 | 454 | 247 | 30 | 12 | 8 | 13 | 16 | 10 | 885 | |
Month | Virus | CSA | NSA | WSA | WEN | SWS | CCA | HUN | ILL | SES | NRA | MNC | NEA | MAC | MWA | FWA | GMA | SA | Total |
July 2001 - June 2002 Arbovirus Notifications
(RR = Ross River, BF = Barmah Forest)
Month | Virus | CSA | NSA | WSA | WEN | SWS | CCA | HUN | ILL | SES | NRA | MNC | NEA | MAC | MWA | FWA | GMA | SA | Total |
Jun-02 | RR | 1 | 3 | 2 | 5 | 9 | 1 | 2 | 23 | ||||||||||
BF | 1 | 2 | 10 | 1 | 8 | 24 | 2 | 48 | |||||||||||
May-02 | RR | 3 | 3 | 1 | 4 | 5 | 6 | 5 | 5 | 4 | 7 | 43 | |||||||
BF | 1 | 1 | 8 | 32 | 1 | 4 | 35 | 1 | 2 | 85 | |||||||||
Apr-02 | RR | 2 | 3 | 2 | 2 | 1 | 5 | 2 | 1 | 2 | 20 | ||||||||
BF | 1 | 7 | 31 | 3 | 5 | 6 | 2 | 1 | 1 | 57 | |||||||||
Mar-02 | RR | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 14 | |||||||||
BF | 1 | 13 | 1 | 17 | 1 | 1 | 1 | 35 | |||||||||||
Feb-02 | RR | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 16 | |||||||||
BF | 1 | 6 | 2 | 9 | |||||||||||||||
Jan-02 | RR | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 19 | |||||||
BF | 1 | 1 | 7 | 9 | 18 | ||||||||||||||
Dec-01 | RR | 1 | 2 | 1 | 3 | 3 | 1 | 11 | |||||||||||
BF | 1 | 5 | 12 | 18 | |||||||||||||||
Nov-01 | RR | 2 | 4 | 1 | 1 | 4 | 12 | ||||||||||||
BF | 1 | 3 | 2 | 1 | 2 | 1 | 10 | ||||||||||||
Oct-01 | RR | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 12 | ||||||||||
BF | 1 | 1 | 2 | 12 | 1 | 1 | 18 | ||||||||||||
Sep-01 | RR | 3 | 1 | 1 | 1 | 6 | |||||||||||||
BF | 6 | 10 | 1 | 17 | |||||||||||||||
Aug-01 | RR | 3 | 5 | 1 | 9 | ||||||||||||||
BF | 5 | 8 | 13 | ||||||||||||||||
Jul-01 | RR | 1 | 3 | 1 | 1 | 2 | 1 | 7 | 8 | 1 | 3 | 2 | 30 | ||||||
BF | 1 | 2 | 8 | 14 | 1 | 1 | 1 | 28 | |||||||||||
Totals | RR | 1 | 2 | 3 | 1 | 1 | 13 | 19 | 10 | 1 | 33 | 42 | 17 | 22 | 5 | 16 | 15 | 14 | 215 |
BF | 1 | 1 | 3 | 1 | 0 | 19 | 89 | 8 | 1 | 54 | 155 | 6 | 3 | 1 | 2 | 2 | 10 | 356 | |
All | 2 | 3 | 6 | 2 | 1 | 32 | 108 | 18 | 2 | 87 | 197 | 23 | 25 | 6 | 18 | 17 | 24 | 571 | |
Month | Virus | CSA | NSA | WSA | WEN | SWS | CCA | HUN | ILL | SES | NRA | MNC | NEA | MAC | MWA | FWA | GMA | SA | Total |
July 2000 - June 2001 Arbovirus Notifications
(RR = Ross River, BF = Barmah Forest)
Month | Virus | CSA | NSA | WSA | WEN | SWS | CCA | HUN | ILL | SES | NRA | MNC | NEA | MAC | MWA | FWA | GMA | SA | Total |
Jun-01 | RR | 2 | 8 | 4 | 5 | 20 | 1 | 1 | 11 | 7 | 3 | 2 | 11 | 8 | 83 | ||||
BF | 1 | 15 | 62 | 2 | 4 | 84 | |||||||||||||
May-01 | RR | 2 | 3 | 4 | 5 | 23 | 52 | 7 | 1 | 5 | 26 | 3 | 3 | 4 | 4 | 3 | 145 | ||
BF | 2 | 2 | 51 | 1 | 1 | 3 | 60 | ||||||||||||
Apr-01 | RR | 1 | 5 | 8 | 22 | 9 | 27 | 8 | 2 | 17 | 15 | 7 | 2 | 5 | 3 | 10 | 5 | 146 | |
BF | 2 | 4 | 8 | 7 | 1 | 1 | 1 | 8 | 32 | ||||||||||
Mar-01 | RR | 1 | 6 | 3 | 1 | 19 | 15 | 8 | 7 | 2 | 2 | 28 | 2 | 94 | |||||
BF | 1 | 1 | 2 | 8 | 7 | 6 | 25 | ||||||||||||
Feb-01 | RR | 1 | 1 | 1 | 4 | 2 | 11 | 6 | 15 | 9 | 2 | 1 | 25 | 78 | |||||
BF | 1 | 1 | 6 | 6 | 2 | 1 | 2 | 19 | |||||||||||
Jan-01 | RR | 2 | 1 | 2 | 1 | 3 | 5 | 1 | 1 | 1 | 17 | ||||||||
BF | 1 | 2 | 1 | 3 | 3 | 9 | 3 | 2 | 2 | 7 | 33 | ||||||||
Dec-00 | RR | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||
BF | 1 | 4 | 2 | 3 | 10 | ||||||||||||||
Nov-00 | RR | 1 | 5 | 1 | 1 | 1 | 1 | 10 | |||||||||||
BF | 3 | 2 | 3 | 11 | 1 | 20 | |||||||||||||
Oct-00 | RR | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 19 | ||||||||
BF | 2 | 7 | 2 | 11 | |||||||||||||||
Sep-00 | RR | 2 | 1 | 1 | 1 | 2 | 7 | ||||||||||||
BF | 2 | 2 | 4 | 1 | 9 | ||||||||||||||
Aug-00 | RR | 1 | 1 | 6 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 22 | ||||||
BF | 1 | 3 | 1 | 2 | 11 | 18 | |||||||||||||
Jul-00 | RR | 1 | 12 | 3 | 8 | 2 | 4 | 6 | 2 | 38 | |||||||||
BF | 2 | 1 | 8 | 1 | 12 | ||||||||||||||
Totals | RR | 3 | 15 | 22 | 31 | 3 | 38 | 140 | 23 | 6 | 77 | 92 | 42 | 31 | 29 | 23 | 73 | 21 | 669 |
BF | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 17 | 1 | 55 | 179 | 14 | 4 | 2 | 8 | 9 | 27 | 333 | |
All | 3 | 15 | 23 | 32 | 3 | 39 | 154 | 40 | 7 | 132 | 271 | 56 | 35 | 31 | 31 | 82 | 48 | 1002 | |
Month | Virus | CSA | NSA | WSA | WEN | SWS | CCA | HUN | ILL | SES | NRA | MNC | NEA | MAC | MWA | FWA | GMA | SA | Total |
July
1999 - June 2000 Arbovirus Notifications
(RR = Ross River, BF = Barmah Forest)
Month | Virus | CSA | NSA | WSA | WEN | SWS | CCA | HUN | ILL | SES | NRA | MNC | NEA | MAC | MWA | FWA | GMA | SA | Total |
Jun-00 | RR |
1 | 1 | 1 | 2 | 24 | 2 | 2 | 7 | 12 | 14 | 8 | 1 | 13 | 7 | 4 | 99 | ||
BF | 2 | 1 | 1 | 3 | 7 | 1 | 15 | ||||||||||||
May-00 | RR | 2 | 7 | 37 | 2 | 1 | 11 | 27 | 36 | 35 | 9 | 22 | 11 | 5 | 205 | ||||
BF | 1 | 2 | 2 | 7 | 20 | 1 | 1 | 34 | |||||||||||
Apr-00 | RR | 1 | 3 | 17 | 3 | 1 | 2 | 31 | 3 | 4 | 7 | 10 | 17 | 2 | 101 | ||||
BF | 3 | 2 | 6 | 11 | 1 | 23 | |||||||||||||
Mar-00 | RR | 1 | 1 | 1 | 4 | 8 | 2 | 3 | 13 | 8 | 5 | 6 | 3 | 32 | 2 | 89 | |||
BF | 1 | 1 | 5 | 7 | 1 | 1 | 1 | 2 | 19 | ||||||||||
Feb-00 | RR | 2 | 2 | 1 | 2 | 4 | 2 | 5 | 7 | 2 | 2 | 2 | 10 | 41 | |||||
BF | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||
Jan-00 | RR | 2 | 1 | 6 | 3 | 1 | 3 | 8 | 3 | 1 | 1 | 5 | 1 | 35 | |||||
BF | 1 | 4 | 4 | 6 | 1 | 16 | |||||||||||||
Dec-99 | RR | 1 | 2 | 2 | 1 | 1 | 4 | 11 | |||||||||||
BF | 1 | 4 | 5 | ||||||||||||||||
Nov-99 | RR | 1 | 1 | 1 | 5 | 3 | 2 | 2 | 2 | 3 | 20 | ||||||||
BF | 1 | 1 | 2 | 2 | 7 | 1 | 14 | ||||||||||||
Oct-99 | RR | 2 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 17 | ||||||||
BF | 1 | 1 | 3 | 5 | 2 | 2 | 1 | 15 | |||||||||||
Sep-99 | RR | 1 | 1 | 3 | 2 | 1 | 3 | 11 | |||||||||||
BF | 1 | 3 | 1 | 1 | 1 | 5 | 2 | 1 | 15 | ||||||||||
Aug-99 | All | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 7 | 9 | 1 | 5 | 2 | 1 | 39 | ||||
Jul-99 | All | 1 | 1 | 1 | 3 | 2 | 7 | 8 | 4 | 3 | 2 | 3 | 1 | 9 | 45 | ||||
Total | All | 5 | 7 | 8 | 6 | 6 | 23 | 117 | 41 | 10 | 80 | 194 | 84 | 67 | 29 | 61 | 111 | 34 | 883 |
Month | Virus | CSA | NSA | WSA | WEN | SWS | CCA | HUN | ILL | SES | NRA | MNC | NEA | MAC | MWA | FWA | GMA | SA | Total |
July 1998 - June 1999 Arbovirus Notifications
Month | Virus | CSA | NSA | WSA | WEN | SWS | CCA | HUN | ILL | SES | NRA | MNC | NEA | MAC | MWA | FWA | GMA | SA | Total |
Jun-99 | All | 2 | 5 | 3 | 13 | 15 | 2 | 3 | 3 | 46 | |||||||||
May-99 | All | 1 | 2 | 1 | 1 | 8 | 7 | 6 | 3 | 51 | 20 | 5 | 3 | 1 | 4 | 5 | 13 | 131 | |
Apr-99 | All | 3 | 4 | 4 | 4 | 3 | 7 | 27 | 25 | 2 | 85 | 19 | 5 | 1 | 2 | 2 | 9 | 22 | 224 |
Mar-99 | All | 1 | 10 | 4 | 11 | 1 | 7 | 58 | 32 | 7 | 37 | 28 | 4 | 8 | 3 | 8 | 22 | 26 | 267 |
Feb-99 | All | 3 | 2 | 6 | 6 | 1 | 8 | 32 | 8 | 5 | 16 | 24 | 5 | 9 | 9 | 8 | 35 | 25 | 202 |
Jan-99 | All | 2 | 6 | 5 | 4 | 5 | 2 | 8 | 6 | 14 | 20 | 10 | 11 | 8 | 9 | 32 | 8 | 150 | |
Dec-98 | All | 1 | 1 | 2 | 1 | 4 | 5 | 1 | 6 | 6 | 10 | 18 | 7 | 12 | 81 | 4 | 159 | ||
Nov-98 | All | 2 | 4 | 1 | 2 | 3 | 3 | 11 | 11 | 39 | 13 | 14 | 77 | 1 | 154 | ||||
Oct-98 | All | 2 | 1 | 2 | 2 | 3 | 4 | 5 | 2 | 2 | 1 | 5 | 2 | 3 | 4 | 1 | 39 | ||
Sep-98 | All | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 5 | 2 | 2 | 3 | 3 | 28 | |||||
Aug-98 | All | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 3 | 2 | 2 | 21 | ||||||
Jul-98 | All | 1 | 5 | 4 | 4 | 1 | 1 | 1 | 17 | ||||||||||
Total | All | 13 | 34 | 27 | 32 | 15 | 36 | 149 | 95 | 25 | 238 | 145 | 54 | 102 | 48 | 51 | 269 | 105 | 1438 |
July 1997 - June 1998 Arbovirus Notifications
Month | Virus | CSA | NSA | WSA | WEN | SWS | CCA | HUN | ILL | SES | NRA | MNC | NEA | MAC | MWA | FWA | GMA | SA | Total |
Jun-98 | All | 2 | 1 | 1 | 1 | 2 | 2 | 6 | 6 | 2 | 1 | 3 | 2 | 1 | 30 | ||||
May-98 | All | 1 | 1 | 4 | 1 | 1 | 3 | 4 | 2 | 2 | 19 | ||||||||
Apr-98 | All | 1 | 4 | 12 | 14 | 4 | 1 | 2 | 2 | 1 | 41 | ||||||||
Mar-98 | All | 2 | 1 | 1 | 8 | 13 | 10 | 4 | 1 | 2 | 5 | 2 | 49 | ||||||
Feb-98 | All | 2 | 1 | 1 | 3 | 8 | 2 | 1 | 12 | 8 | 3 | 5 | 2 | 3 | 2 | 53 | |||
Jan-98 | All | 2 | 5 | 3 | 3 | 5 | 1 | 3 | 6 | 3 | 9 | 4 | 44 | ||||||
Dec-97 | All | 2 | 2 | 4 | 1 | 1 | 3 | 6 | 1 | 7 | 1 | 10 | 38 | ||||||
Nov-97 | All | 3 | 1 | 2 | 1 | 4 | 3 | 2 | 3 | 2 | 1 | 22 | |||||||
Oct-97 | All | 2 | 3 | 3 | 1 | 2 | 7 | 1 | 3 | 1 | 1 | 24 | |||||||
Sep-97 | All | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 1 | 6 | 1 | 27 | |||||||
Aug-97 | All | 1 | 1 | 1 | 3 | 2 | 6 | 3 | 2 | 1 | 5 | 4 | 2 | 2 | 3 | 36 | |||
Jul-97 | All | 3 | 10 | 1 | 12 | 15 | 9 | 8 | 4 | 5 | 1 | 5 | 1 | 7 | 1 | 82 | |||
Total | All | 11 | 31 | 5 | 6 | 3 | 21 | 55 | 27 | 19 | 69 | 69 | 27 | 33 | 11 | 14 | 51 | 13 | 465 |
July 1996 - June 1997 Arbovirus Notifications
Month | Virus | CSA | NSA | WSA | WEN | SWS | CCA | HUN | ILL | SES | NRA | MNC | NEA | MAC | MWA | FWA | GMA | SA | Total |
Jun-97 | All | 4 | 16 | 9 | 24 | 7 | 48 | 43 | 25 | 6 | 13 | 19 | 4 | 7 | 2 | 4 | 9 | 5 | 245 |
May-97 | All | 4 | 17 | 14 | 26 | 4 | 93 | 122 | 38 | 3 | 20 | 29 | 7 | 13 | 2 | 10 | 14 | 8 | 424 |
Apr-97 | All | 12 | 5 | 11 | 3 | 23 | 85 | 30 | 7 | 25 | 38 | 12 | 8 | 10 | 20 | 25 | 5 | 319 | |
Mar-97 | All | 2 | 2 | 1 | 2 | 3 | 12 | 4 | 3 | 6 | 23 | 8 | 20 | 4 | 19 | 61 | 5 | 175 | |
Feb-97 | All | 2 | 7 | 1 | 6 | 1 | 1 | 5 | 2 | 1 | 6 | 27 | 4 | 11 | 10 | 18 | 110 | 4 | 216 |
Jan-97 | All | 1 | 1 | 1 | 5 | 1 | 1 | 6 | 15 | 6 | 4 | 5 | 58 | 1 | 105 | ||||
Dec-96 | All | 2 | 1 | 2 | 4 | 1 | 2 | 8 | 1 | 1 | 1 | 4 | 2 | 29 | |||||
Nov-96 | All | 2 | 1 | 1 | 1 | 6 | 1 | 6 | 3 | 3 | 4 | 2 | 3 | 1 | 34 | ||||
Oct-96 | All | 1 | 1 | 1 | 10 | 5 | 2 | 1 | 2 | 23 | |||||||||
Sep-96 | All | 1 | 1 | 5 | 1 | 8 | |||||||||||||
Aug-96 | All | 1 | 8 | 2 | 1 | 1 | 2 | 3 | 18 | ||||||||||
Jul-96 | All | 3 | 8 | 3 | 1 | 1 | 16 | ||||||||||||
Total | All | 14 | 56 | 35 | 70 | 21 | 167 | 288 | 102 | 22 | 115 | 172 | 49 | 67 | 32 | 81 | 290 | 31 | 1612 |
CSA = Central Sydney Area, NSA =
Northern Sydney Area, WSA = Western Sydney Area, WEN = Wentworth Area, SWS = South Western
Sydney, CCA = Central Coast Area, HUN = Hunter Area, ILL = Illawarra, SES = South Eastern
Sydney Area, NRA = Northern Rivers Area, MNC = Mid North Coast Area, NEA = New England
Area, MAC = Macquarie Area, MWA = Mid Western Area, FWA = Far Western Area, GMA = Greater
Murray Area, SA = Southern Area.
top of page