![]() |
Tweed
Heads - Site 2, Beltana Drive Mosquito/Virus Results |
![]() |
|
Species |
Feb 2012> | Mar > | Apr > | |||||||||
|
5 |
12 |
19 |
26 |
4 |
11 |
18 |
25 |
1 |
8 | 15 | 22 | |
| Aedes aculeatus | ||||||||||||
| Aedes alternans | 1 | |||||||||||
| Ae. burpengaryensis | ||||||||||||
| Ae. kochi | ||||||||||||
| Ae. multiplex | ||||||||||||
| Ae. notoscriptus | 2 | 1 | 3 | 2 | 4 | |||||||
| Ae. quasirubrithorax | ||||||||||||
| Ae. procax | ||||||||||||
| Ae. tremulus | ||||||||||||
| Ae. vigilax | 3 | 8 | 2 | 2 | 2 | 9 | ||||||
| Ae. vigilax (M) | ||||||||||||
| Anopheles annulipes | ||||||||||||
| Coquillettidia linealis | 1 | 3 | 1 | |||||||||
| Cq. xanthogaster | 12 | 9 | 12 | 12 | 24 | 15 | ||||||
| Cq. xanthogaster (M) | 2 | |||||||||||
| 5 | 32 | 23 | 35 | 21 | 47 | |||||||
| Cx. australicus | 7 | 4 | 1 | 3 | ||||||||
| Cx. bitaeniorhynchus | ||||||||||||
| Cx. edwardsi | 8 | 2 | 3 | 4 | 9 | |||||||
| Cx. orbostiensis | 1 | 2 | 18 | 2 | 3 | 5 | ||||||
| Cx. quinquefasciatus | 4 | |||||||||||
| Cx. sitiens | 34 | 118 | 247 | 29 | 23 | 10 | 4 | |||||
| Cx. sitiens (M) | ||||||||||||
| Cx. squamosus | ||||||||||||
| Mansonia uniformis | ||||||||||||
| Mimoyia elegans (M) | ||||||||||||
| Uranotaenia nivipes | ||||||||||||
| 1 | 2 | 2 | 3 | 4 | ||||||||
| Verrallina sp. Marks no. 52 | 1 | |||||||||||
|
Weekly Totals |
66 | 182 | 308 | 46 | 83 | 64 | 98 | |||||
|
LTA Ae. vigilax |
27 | 18 | 17 | 40 | 44 | 11 | 16 | 27 | 8 | 5 | 5 | 20 |
|
Long Term Ave. Total |
125 | 139 | 139 | 200 | 187 | 124 | 143 | 126 | 69 | 35 | 51 | 83 |
|
Species |
Feb 2012> | Mar > | Apr > | |||||||||
|
5 |
12 |
19 |
26 |
4 |
11 |
18 |
25 |
1 |
8 | 15 | 22 | |
|
Species |
Oct 2011> | Nov > | Dec > | Jan 2012> | ||||||||||
|
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
|
| Aedes aculeatus | ||||||||||||||
| Ae. alternans | 1 | 1 | 1 | |||||||||||
| Ae. burpengaryensis | ||||||||||||||
| Ae. kochi | ||||||||||||||
| Ae. multiplex | 1 | |||||||||||||
| Ae. multiplex (M) | ||||||||||||||
| Ae. notoscriptus | 1 | 1 | 7 | 4 | 2 | 4 | ||||||||
| Ae. notoscriptus (M) | ||||||||||||||
| Ae. procax | ||||||||||||||
| Ae. procax (M) | ||||||||||||||
| Ae. tremulus | ||||||||||||||
| Ae. tremulus (M) | ||||||||||||||
| Ae. vigilax | 1 | 7 | 3 | 2 | 5 | 6 | 5 | |||||||
| Ae. vigilax (M) | ||||||||||||||
| Ae. vittiger | ||||||||||||||
| Anopheles annulipes | ||||||||||||||
| Coquillettidia linealis | 1 | 1 | 1 | 3 | ||||||||||
| Cq. xanthogaster | 3 | 3 | 5 | 4 | 2 | 5 | 16 | 20 | 5 | |||||
| Cq. xanthogaster (M) | ||||||||||||||
| 1 | 7 | 3 | 2 | 5 | 35 | 5 | ||||||||
| Cx. annulirostris (M) | ||||||||||||||
| Cx. australicus | 5 | 2 | 1 | 30 | ||||||||||
|
Cx. australicus (M) |
||||||||||||||
| Cx. bitaeniorhynchus | ||||||||||||||
| Cx. edwardsi | 14 | 5 | 1 | 7 | ||||||||||
| Cx. halifaxii | ||||||||||||||
| Cx. orbostiensis | 1 | 4 | 1 | 3 | ||||||||||
| Cx. quinquefasciatus | 1 | |||||||||||||
| Cx. sitiens | 5 | 7 | 108 | 52 | 8 | 37 | 238 | 213 | 135 | |||||
| Cx. sitiens (M) | 1 | |||||||||||||
| Tripteroides atripes | ||||||||||||||
| Tp. atripes (M) | ||||||||||||||
| Uranotaenia lateralis | ||||||||||||||
| Uranotaenia pygmaea | ||||||||||||||
| 2 | 1 | 3 | 1 | |||||||||||
| Verrallina sp. Marks no. 52 | ||||||||||||||
|
Weekly Totals |
10 | 11 | 137 | 78 | 19 | 61 | 273 | 321 | 155 | |||||
|
LTA Ae. vigilax |
5 | 2 | 15 | 9 | 8 | 6 | 16 | 41 | 17 | 9 | 5 | 8 | 18 | |
|
Long Term Ave. Total |
27 | 28 | 68 | 44 | 59 | 75 | 84 | 187 | 59 | 64 | 41 | 70 | 129 | |
|
|
Oct 2011> | Nov > | Dec > | Jan 2012> | ||||||||||
|
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
|
