![]() |
Ryde
- Site 6, Darvall Pk Mosquito/Virus Results |
![]() |
|
Species |
Feb 2012> | Mar > | Apr > | |||||||||
|
5 |
12 |
19 |
26 |
4 |
11 |
18 |
25 |
1 |
8 | 15 | 22 | |
| Aedes alboannulatus | ||||||||||||
| Aedes alternans | 1 | |||||||||||
| Ae. camptorhynchus | ||||||||||||
| Ae. notoscriptus | 12 | 16 | 38 | 21 | 5 | 5 | 9 | 17 | 73 | 4 | 2 | 6 |
| Ae. procax | 3 | 3 | 1 | 1 | 1 | 1 | 2 | |||||
| Ae. vigilax | 1 | 1 | ||||||||||
| Coquillettidia linealis | 1 | 1 | ||||||||||
| Culex annulirostris | 6 | 5 | 8 | 3 | 1 | 1 | 2 | 1 | 2 | |||
| Cx. australicus | 2 | 4 | 1 | 2 | 3 | 1 | ||||||
| Cx. molestus | ||||||||||||
| Cx. orbostiensis | 3 | |||||||||||
| Cx. quinquefasciatus | 1 | 2 | ||||||||||
| Cx. quinquefasciatus (M) | ||||||||||||
| Cx. sitiens | 2 | 3 | 4 | 2 | 2 | 1 | 1 | |||||
| Mansonia uniformis | ||||||||||||
|
Weekly Totals |
17 | 19 | 49 | 39 | 20 | 10 | 10 | 22 | 82 | 9 | 4 | 8 |
|
|
Feb 2012> | Mar > | Apr > | |||||||||
|
5 |
12 |
19 |
26 |
4 |
11 |
18 |
25 |
1 |
8 | 15 | 22 | |
Nov 2011 - Jan 2012
|
Species |
Oct 2011> | Nov > | Dec > | Jan 2012> | ||||||||||
|
30 |
6 |
13 |
20 |
27 |
15 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
|
| Aedes alboannulatus | ||||||||||||||
| Ae. alternans | ||||||||||||||
| Ae. notoscriptus | 16 | 41 | 4 | |||||||||||
| Ae. notoscriptus (M) | ||||||||||||||
| Ae. procax | 6 | 1 | 1 | |||||||||||
| Ae. quasirubrithorax | ||||||||||||||
| Ae. rubrithorax | ||||||||||||||
| Ae. vigilax | 1 | 1 | ||||||||||||
| Coquillettidia linealis | ||||||||||||||
| Culex annulirostris | ||||||||||||||
| Cx. australicus | 1 | |||||||||||||
| Cx. molestus | 1 | |||||||||||||
| Cx. orbostiensis | 1 | |||||||||||||
| Cx. quinquefasciatus | ||||||||||||||
| Cx. quinquefasciatus (M) | ||||||||||||||
| Cx. sitiens | ||||||||||||||
|
Weekly Totals |
16 | 51 | 4 | 1 | 2 | |||||||||
|
|
Oct 2011> | Nov > | Dec > | Jan 2012> | ||||||||||
|
30 |
6 |
13 |
20 |
27 |
15 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
|
