![]() |
Leeton
- Site 2, Almond Rd Mosquito/Virus Results |
![]() |
|
Species |
Feb 2012> | Mar > | Apr > | May > | ||||||||||||
|
5 |
12 |
19 |
26 |
4 |
11 |
18 |
25 |
1 |
8 | 15 | 22 | 29 | 6 | 13 | 20 | |
| Aedes alboannulatus | ||||||||||||||||
| Ae. alternans | 1 | 1 | 15 | 36 | 17 | 8 | 1 | |||||||||
| Ae. bancroftianus | 17 | 5 | 1 | |||||||||||||
| Ae. eidsvoldensis | 1 | |||||||||||||||
| Ae. mallochi | 2 | 2 | 2 | |||||||||||||
| Ae. notoscriptus | 3 | 2 | ||||||||||||||
| Ae. sagax | ||||||||||||||||
| 11 | 16 | 1 | 74 | 427 | 211 | 13 | 5 | 1 | 5 | |||||||
|
Ae. theobaldi (M) |
1 | |||||||||||||||
| Ae. tremulus | 1 | |||||||||||||||
| Ae. vittiger | 1 | 1 | 2 | 1 | 2 | 11 | 20 | 1 | ||||||||
| Ae. sp. Marks no. 85 | ||||||||||||||||
| Anopheles amictus | 1 | 2 | 2 | |||||||||||||
| 271 | 2502 | 320 | 12 | 58 | 11 | 68 | 26 | 19 | 6 | 42 | 18 | 46 | ||||
| An. annulipes (BF) | ||||||||||||||||
| Coquillettidia linealis | 5 | |||||||||||||||
| 151 | 630 | 239 | 14 | 178 | 4180 | 4068 | 1743 | 247 | 10 | 58 | 6 | 14 | ||||
|
Cx. annulirostris (BF) |
||||||||||||||||
| Cx. annulirostris (M) | 1 | 1 | ||||||||||||||
| 1 | 3 | 4 | 9 | 10 | 4 | 13 | 11 | 8 | ||||||||
|
Cx. australicus (M) |
1 | |||||||||||||||
| Cx. molestus | 5 | 4 | 1 | |||||||||||||
| Cx. quinquefasciatus | 5 | 1 | 4 | 10 | 4 | 1 | 1 | 3 | 3 | 4 | 9 | |||||
| Cx. quinquefasciatus (M) | ||||||||||||||||
| Mansonia uniformis | ||||||||||||||||
|
Weekly Totals |
434 | 3151 | 576 | 36 | 251 | 4286 | 4628 | 2050 | 302 | 24 | 123 | 44 | 83 | |||
|
LTA Cx. annulirostris |
141 | 147 | 176 | 159 | 100 | 72 | 23 | 20 | 48 | 1 | 7 | |||||
|
Long Term Ave. Total |
173 | 184 | 224 | 196 | 136 | 89 | 50 | 80 | 108 | 70 | ||||||
|
Pools Processed |
21 | 124 | 25 | 6 | 15 | 172 | 193 | 79 | 19 | 4 | 9 | 8 | 7 | |||
|
Virus Result |
0 | 0 | 0 | 0 | 3KOKV | 1RRV | 2RRV, 5SINV | 0 | 0 | 0 | ||||||
|
Species |
Feb 2012> | Mar > | Apr > | May > | ||||||||||||
|
5 |
12 |
19 |
26 |
4 |
11 |
18 |
25 |
1 |
8 | 15 | 22 | 29 | 6 | 13 | 20 | |
Nov 2011 - Jan 2012
|
Species |
Oct 2011> | Nov > | Dec > | Jan 2012> | ||||||||||
|
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
|
| Aedes alboannulatus | ||||||||||||||
| Ae. alternans | 2 | |||||||||||||
| Ae. bancroftianus | ||||||||||||||
| Ae. eidsvoldensis | ||||||||||||||
| Ae. mallochi | ||||||||||||||
| Ae. notoscriptus | ||||||||||||||
| Ae. sagax | ||||||||||||||
| Ae. sagax (M) | ||||||||||||||
| 2 | 45 | |||||||||||||
| Ae. vittiger | 1 | |||||||||||||
| 7 | 1 | 3 | 146 | 605 | 500 | 108 | ||||||||
| An. annulipes (M) | 8 | |||||||||||||
| Coquilletidia linealis | 2 | |||||||||||||
| Coquilletidia linealis (M) | ||||||||||||||
| 28 | 15 | 8 | 22 | 1 | 288 | 753 | 400 | 72 | ||||||
|
Cx. annulirostris (BF) |
||||||||||||||
| Cx. annulirostris (M) | 1 | 9 | 6 | |||||||||||
| 6 | 2 | 5 | 1 | |||||||||||
|
Cx. australicus (M) |
||||||||||||||
| Cx. molestus | 1 | 4 | 1 | 18 | ||||||||||
| Cx. orbostiensis | ||||||||||||||
| Cx. quinquefasciatus | 3 | 1 | 4 | 14 | ||||||||||
| Cx. quinquefasciatus (M) | ||||||||||||||
|
Weekly Totals |
TF | 46 | 0 | 17* | 9 | 31 | TF | 1 | 453 | 1411 | 922 | 204 | ||
|
TF = trap failure, *partial trap failure |
||||||||||||||
|
LTA Cx. annulirostris |
5 | 9 | 22 | 61 | 109 | 303 | 218 | 485 | 784 | 324 | 352 | 280 | ||
|
Long Term Ave. Total |
39 | 47 | 84 | 401 | 158 | 398 | 286 | 595 | 895 | 391 | 411 | 320 | ||
|
Pools Processed |
7 | 3 | 2 | 4 | 1 | 21 | 62 | 42 | 10 | |||||
|
Virus Result |
0 | 0 | 0 | 0 | 0 | 0 | 1RRV | 0 | ||||||
|
Species |
Oct 2011> | Nov > | Dec > | Jan 2012> | ||||||||||
|
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
|
