![]() |
Lake
Macquarie - Site 3, Teralba Mosquito/Virus Results |
![]() |
|
Species |
Feb 2012> | Mar > | Apr > | |||||||||
|
5 |
12 |
19 |
26 |
4 |
11 |
18 |
25 |
1 |
8 | 15 | 22 | |
| Aedes alboannulatus | ||||||||||||
| Ae. alternans | 3 | 1 | 5 | 1 | ||||||||
| Ae. flavifrons | ||||||||||||
| Ae. multiplex | 1 | 3 | 14 | 6 | 5 | 30 | 10 | 4 | 6 | 3 | ||
| Ae. notoscriptus | 8 | 10 | 19 | 27 | 7 | 11 | 18 | 6 | 12 | |||
| Ae. procax | ||||||||||||
| Ae. vigilax | 2 | 1 | 3 | 3 | ||||||||
| Ae. vigilax (M) | ||||||||||||
| Ae. vittiger | ||||||||||||
| Ae. wasselli | ||||||||||||
| Aedes sp. Marks no. 51 | ||||||||||||
| Anopheles annulipes | 1 | |||||||||||
| Coquillettidia linealis | 1 | 1 | 5 | |||||||||
| Cq. linealis (M) | 2 | |||||||||||
| Cq. variegata | ||||||||||||
| 3 | 11 | 2 | 1 | 1 | 1 | 1 | ||||||
| Cx. australicus | 2 | 4 | 2 | 2 | ||||||||
| Cx. molestus | 1 | 1 | ||||||||||
| Cx. orbostiensis | ||||||||||||
| Cx. quinquefasciatus | ||||||||||||
| Cx. quinquefasciatus (M) | ||||||||||||
| Cx. sitiens | 1 | 3 | 4 | 3 | 1 | 2 | ||||||
| Cx. squamosus | ||||||||||||
| Mansonia uniformis | ||||||||||||
| Verrallina sp. Marks no. 52 | ||||||||||||
|
Weekly Totals |
15 | 17 | 48 | 54 | 26 | 46 | 29 | 11 | 21 | 1 | 8 | |
|
Pools Processed |
5 | 5 | 6 | 7 | 7 | 6 | 3 | 3 | 5 | 1 | 4 | |
|
Virus Result |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Species |
Feb 2012> | Mar > | Apr > | |||||||||
|
5 |
12 |
19 |
26 |
4 |
11 |
18 |
25 |
1 |
8 | 15 | 22 | |
Nov 2011 - Jan 2012
|
Species |
Oct 2011> | Nov > | Dec > | Jan 2012> | ||||||||||
|
30 |
6 |
13 |
20 |
27 |
15 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
|
| Aedes alboannulatus | ||||||||||||||
| Ae. alternans | 2 | 4 | ||||||||||||
| Ae. camptorhynchus | 1 | |||||||||||||
| Ae. flavifrons | 1 | |||||||||||||
| Ae. multiplex | 1 | 4 | 3 | 7 | 1 | 1 | ||||||||
| Ae. notoscriptus | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 5 | ||
| Ae. procax | ||||||||||||||
| Ae. vigilax | 1 | 1 | 2 | |||||||||||
| Anopheles annulipes | ||||||||||||||
| An. atratipes | ||||||||||||||
| Coquillettidia linealis | 2 | 1 | 1 | |||||||||||
| Cq. linealis (M) | 1 | |||||||||||||
| Cq. variegata | ||||||||||||||
| 2 | ||||||||||||||
| Cx. australicus | 1 | 1 | 3 | 5 | 1 | |||||||||
| Cx. molestus | ||||||||||||||
| Cx. orbostiensis | ||||||||||||||
| Cx. quinquefasciatus | 1 | |||||||||||||
| Cx. quinquefasciatus (M) | ||||||||||||||
| Cx. sitiens | ||||||||||||||
| Mansonia uniformis | ||||||||||||||
|
Weekly Totals |
2 | 8 | 2 | 7 | 6 | 4 | 2 | 14 | 2 | 6 | 3 | 5 | 9 | |
|
Pools Processed |
2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | |
|
Virus Result |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Species |
Oct 2011> | Nov > | Dec > | Jan 2012> | ||||||||||
|
30 |
6 |
13 |
20 |
27 |
15 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
|