![]() |
Hawkesbury
- Site 4, Sackville Mosquito/Virus Results |
![]() |
|
Species |
Feb 2012> | Mar > | Apr > | |||||||||
|
5 |
12 |
19 |
26 |
4 |
11 |
18 |
25 |
1 |
8 | 15 | 22 | |
| Aedes alternans | ||||||||||||
| Ae. imperfectus | ||||||||||||
| Ae. notoscriptus | 1 | 12 | 1 | 4 | 1 | 3 | ||||||
| Ae. procax | ||||||||||||
| Ae. rubrithorax | ||||||||||||
| Ae. vigilax | ||||||||||||
| Aedes sp. Marks no.51 | ||||||||||||
| Anopheles annulipes | 1 | |||||||||||
| Coquillettidia linealis | 13 | 9 | 6 | 9 | ||||||||
| Cq linealis (M) | ||||||||||||
| 6 | 5 | 7 | 5 | 13 | 3 | |||||||
| Cx. australicus | 1 | |||||||||||
| Culex molestus | 7 | 1 | 1 | 1 | 1 | |||||||
| Cx. orbostiensis | 2 | 1 | ||||||||||
| Cx. quinquefasciatus | 6 | 2 | 2 | 1 | 1 | |||||||
| Cx. quinquefasciatus (M) | ||||||||||||
| Mansonia uniformis | 4 | 2 | 1 | 2 | ||||||||
| Tripteroides atripes | ||||||||||||
| Tp. tasmaniensis | ||||||||||||
|
Weekly Totals |
37 | 30 | 11 | 10 | 27 | 4 | 15 | 1 | ||||
|
Pools Processed |
7 | 5 | 4 | 5 | 6 | 2 | 4 | 1 | ||||
|
Virus Result |
0 | 0 | 0 | 0 | 0 | |||||||
|
Species |
Feb 2012> | Mar > | Apr > | |||||||||
|
5 |
12 |
19 |
26 |
4 |
11 |
18 |
25 |
1 |
8 | 15 | 22 | |
|
Species |
Oct 2011> | Nov > | Dec > | Jan 2012> | ||||||||||
|
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
|
| Aedes alboannulatus | ||||||||||||||
| Ae. multiplex | 1 | |||||||||||||
| Ae. notoscriptus | 4 | 1 | 1 | 3 | ||||||||||
| Ae. vigilax | ||||||||||||||
| Anopheles annulipes | 1 | |||||||||||||
| Coquillettidia linealis | 6 | 3 | 5 | 4 | ||||||||||
| 2 | 1 | 3 | 1 | 3 | ||||||||||
| Cx. australicus | ||||||||||||||
| Cx. molestus | 4 | 1 | 3 | |||||||||||
| Cx. orbostiensis | ||||||||||||||
| Cx. quinquefasciatus | ||||||||||||||
| Mansonia uniformis | 4 | 4 | ||||||||||||
| Tripteroides atripes | 1 | |||||||||||||
|
Weekly Totals |
12 | 7 | 2 | 7 | 14 | 14 | ||||||||
|
Pools Processed |
3 | 4 | 2 | 3 | 5 | 4 | ||||||||
|
Virus Result |
0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
Species |
Oct 2011> | Nov > | Dec > | Jan 2012> | ||||||||||
|
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
|