![]() |
Port
Macquarie - Site 1, Lord Street Mosquito/Virus Results |
![]() |
|
Species |
Feb 2008 > | Mar > | Apr > | May > | |||||||||||||
|
3 |
10 |
17 |
24 |
2 |
9 |
16 |
23 |
30 |
6 |
13 | 20 | 27 | 4 | 11 | 18 | 25 | |
| Ae. notoscriptus | 7 | 8 | 2 | 4 | 4 | 1 | 1 | 3 | |||||||||
| Ae. procax | 4 | 3 | |||||||||||||||
| Ae. vigilax | 5 | 4 | 5 | ||||||||||||||
| Coquillettidia linealis | 9 | 214 | 384 | 126 | 115 | 29 | 135 | 53 | 1 | ||||||||
| Cq. linealis (M) | |||||||||||||||||
| 1 | 3 | 3 | 3 | 1 | |||||||||||||
| 1 | |||||||||||||||||
| Cx. edwardsi | |||||||||||||||||
| 3 | 1 | ||||||||||||||||
| Cx. postspiraculosis | 1 | ||||||||||||||||
| Cx. quinquefasciatus | |||||||||||||||||
| Cx. sitiens | 1 | 2 | |||||||||||||||
| Cx. sitiens (M) | |||||||||||||||||
| Mansonia uniformis | 1 | ||||||||||||||||
|
Weekly Totals |
20 | 236 | 397 | 140 | 121 | 30 | 139 | 56 | 1* | * | TF | ||||||
| *Trap Failure | |||||||||||||||||
|
Pools Processed |
5 | 16 | 22 | 11 | 9 | 4 | 9 | 4 | 1 | ||||||||
|
Virus Result |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
|
Species |
Feb 2008 > | Mar > | Apr > | May > | |||||||||||||
|
3 |
10 |
17 |
24 |
2 |
9 |
16 |
23 |
30 |
6 |
13 | 20 | 27 | 4 | 11 | 18 | 25 | |
Nov 2007 - Jan 2008
|
Species |
Nov 2007> | Dec > | Jan 2008 > | ||||||||||
|
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
|
| Aedes multiplex | 1 | 1 | |||||||||||
| Ae. notoscriptus | 1 | 25 | 11 | 4 | 7 | ||||||||
| Ae. palmarum | |||||||||||||
| Ae. procax | 1 | 7 | 1 | ||||||||||
| Ae. vigilax | 63 | 1 | 5 | 14 | |||||||||
| Anopheles annulipes | 1 | ||||||||||||
| Coquillettidia linealis | 25 | 153 | 540 | 108 | 115 | ||||||||
| Cq. linealis (M) | 2 | 1 | |||||||||||
| 11 | 1 | 1 | 4 | ||||||||||
| Cx. australicus | 1 | ||||||||||||
| 4 | |||||||||||||
| Cx. quinquefasciatus | 1 | ||||||||||||
| Cx. sitiens | 3 | 1 | |||||||||||
|
Weekly Totals |
27 | 270 | 555 | 120 | 142 | ||||||||
|
Pools Processed |
3 | 19 | 28 | 11 | 11 | ||||||||
|
Virus Result |
0 | 0 | 0 | 0 | 0 | ||||||||
| Nov 2007> | Dec > | Jan 2008 > | |||||||||||
|
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
|