![]() |
Bellingen Mosquito/Virus Results |
![]() |
Species |
Feb 2007 > | Mar > | Apr > | ||||||||||
4 |
1 1 |
1 8 |
2 5 |
4 |
1 1 |
1 8 |
2 5 |
1 |
8 |
15 | 22 | 29 | |
| Aedes alternans | |||||||||||||
| Ae. burpengaryensis | |||||||||||||
| Ae. candidoscutellum | |||||||||||||
| Ae. gahnicola | |||||||||||||
| Ae. kochi | |||||||||||||
| Ae. multiplex | |||||||||||||
| Ae. notoscriptus | |||||||||||||
| Ae. procax | |||||||||||||
| Ae. quasirubrithorax | |||||||||||||
| Ae. vigilax | |||||||||||||
| Anopheles annulipes | |||||||||||||
| An. atratipes | |||||||||||||
| Coquillettidia linealis | |||||||||||||
| Cq. linealis (M) | |||||||||||||
| Cq. variegata | |||||||||||||
| Cq. xanthogaster | |||||||||||||
| Cq. xanthogaster (M) | |||||||||||||
| Cx. edwardsi | |||||||||||||
| Cx. quinquefasciatus | |||||||||||||
| Cx. sitiens | |||||||||||||
| Cx. sitiens (M) | |||||||||||||
| Culiseta antipodea | |||||||||||||
| Mansonia uniformis | |||||||||||||
| Tripteroides marksae | |||||||||||||
| Verrallina funerea | |||||||||||||
| Verrallina sp. Marks no. 52 | |||||||||||||
Weekly Totals |
|||||||||||||
|
Feb 2007 > | Mar > | Apr > | ||||||||||
4 |
1 1 |
1 8 |
2 5 |
4 |
1 1 |
1 8 |
2 5 |
1 |
8 |
15 | 22 | 29 | |
Nov 2006 - Jan 2007
| Species | Oct | Nov 2006 > | Dec > | Jan 2007 > | ||||||||||
2 9 |
5 |
1 2 |
1 9 |
2 6 |
3 |
1 0 |
1 7 |
26 |
1 |
7 |
1 4 |
21 |
28 | |
| Aedes aculeatus | ||||||||||||||
| Ae. alboannulatus | ||||||||||||||
| Ae. alocasicola | ||||||||||||||
| Ae. alternans | ||||||||||||||
| Ae. burpengaryensis | ||||||||||||||
| Ae. candidoscutellum | ||||||||||||||
| Ae. gahnicola | ||||||||||||||
| Ae. kochi | ||||||||||||||
| Ae. multiplex | ||||||||||||||
| Ae. notoscriptus | ||||||||||||||
| Ae. palmarum | ||||||||||||||
| Ae. procax | ||||||||||||||
| Ae. vigilax | ||||||||||||||
| Aedes sp. Marks no. 51 | ||||||||||||||
| Anopheles annulipes | ||||||||||||||
| Coquillettidia linealis | ||||||||||||||
| Cq. linealis (M) | ||||||||||||||
| Cq. variegata | ||||||||||||||
| Cq. variegata (M) | ||||||||||||||
| Cq. xanthogaster | ||||||||||||||
| Cq. xanthogaster (M) | ||||||||||||||
| Cx. edwardsi | ||||||||||||||
| Cx. quinquefasciatus | ||||||||||||||
| Cx. sitiens | ||||||||||||||
| Culiseta antipodea | ||||||||||||||
| Verrallina funerea | ||||||||||||||
| Verrallina sp. Marks no. 52 | ||||||||||||||
Weekly Totals |
||||||||||||||
Pools Processed |
||||||||||||||
Virus Result |
||||||||||||||
| Oct | Nov 2006 > | Dec > | Jan 2007 > | |||||||||||
2 9 |
5 |
1 2 |
1 9 |
2 6 |
3 |
1 0 |
1 7 |
26 |
1 |
7 |
1 4 |
21 |
28 | |